# SXRS — actual Fox Renderfarm cost and usage

Snapshot: 2026-11-04T16:30:34.522733-07:00. Currency USD; daily/crunch boundaries use America/Denver. October–November means submissions from 2026-10-01 through the snapshot, not future November activity. All selected submissions were in October.[1]

**SXRS actual billed total: $1,234.686; 14,687 done frame records across 73 root jobs / 99 billable leaves. Observed execution: 1,098.368 node-hours, including 16.286 failed/stopped node-hours; successful completed-frame execution alone: 1,082.082 node-hours.** Sources: `feeAmount`, `frameStatus`, `frameExecuteTime`, leaf IDs and parent links; derived sums, not unique delivered frames.[1][2]

Important completeness correction: the recycle listing contains eight additional SXRS GPU jobs, billing $189.194. They are included below. Ordinary status returned only 48 of the 56 GPU root IDs, omitting all eight recycle IDs; ordinary listing or status alone would miss that spend.[1][2]

## Scope and reconciliation

The JSON has 134 task records: 87 root jobs plus their layer children, with 113 aggregation-included leaves. 99 leaves belong to filename-matched `SXRS_###`; 14 leaves are other-project or unattributed tests and are excluded from SXRS totals. Parent summaries are present but never summed twice. All leaf frame totals, done/failed/stopped counts, pagination totals and `sum(feeAmount)` against leaf `renderConsume` passed exact checks.[1][2]

Account-wide October–snapshot billing is $1,236.571; non-SXRS billing is $1.885. Unattributed `foxtest*` / `acestest*` work is retained separately rather than silently assigned to SXRS.[1][2]

## Metric definitions and precise sources

| JSON/report metric | Actual source and transformation |
|---|---|
| Task/parent/shot/ROP/platform | Task `id`, `layerParentId`, nesting under `respRenderingTaskList`; `sceneName` filename regex `SXRS_\d+[A-Za-z]?` (shot inference); `layerName`, `platform`. `[1]` |
| Frame totals / done / failed / stopped | Task `totalFrames`, `doneFrames`, `failedFrames`, `abortFrames`; independently checked against frame row statuses 4, 5, 3. Stopped includes unstarted frames. `[1][2]` |
| Actual billed USD | Decimal sum of every frame `feeAmount`, including completed frames inside stopped jobs; null means zero. Reconciled to leaf `renderConsume`. Additional `additionalFeeAmount`, `additionalCouponFee`, `arrearsFee`, `couponFee` are separately retained and all zero. No balance, top-up, tariff or repeated parent amount is added. `[1][2]` |
| Per-frame USD min/avg/max | `feeAmount` on `frameStatus=4`; `per_billed_nonzero_frame_usd` additionally gives the fee>0 subset. `[2]` |
| Per-frame render seconds min/avg/max | `frameExecuteTime` on `frameStatus=4`; `all_started_frame_render_seconds` covers every positive execution duration. `[2]` |
| Observed node-hours | Sum `frameExecuteTime` for every status / 3600, including failed and started-then-stopped frames; completed-only hours filter status 4. One frame interval is treated as one machine: inferred usage unit; not CPU-thread-hours or GPU-device-hours. `[2]` |
| Effective USD/node-hour | Actual billed USD / observed node-hours; completed-only denominator also provided. Derived, not a current published hourly tariff. `[2]` |
| Submit / finish / duration | `submitDate`, `startTime`, `completedDate` epoch milliseconds; duration `(completedDate-submitDate)/3600000`. For stops/pauses this is a last-end marker, not finished requested work. Project span uses earliest submit to latest task or frame end. `[1][2]` |
| Hardware | API `gpuNum`, `taskRam`, `platform`; all frame `model` fields null. Local historical config mapping and known submission are described below; anything else remains unknown. `[1][2]` |
| Peak concurrency | Inferred sweep of half-open frame `[startTime,endTime)` intervals; ends before starts at ties, including failed/stopped work that really started. Not live sampling and not complete attempt history. `[2]` |
| Crunch work / daily work | `frameExecuteTime` allocated to overlaps of `startTime,endTime` with local calendar dates; boundary-crossing records prorated by timestamp overlap. Oct 17–23 inclusive means `[2026-10-17T00:00:00-06:00,2026-10-24T00:00:00-06:00)`. `[2]` |
| Owned-node scenario | Arithmetic `observed GPU node-hours / N`. Equal-5090 throughput, uninterrupted utilization and sufficient RAM are assumptions, not farm measurements. CPU work excluded. `[2]` |
| Local render evidence | Read-only directory entries under project `sequence/_cg/*/render` and `assets/*/renders`; file extensions and filename-number regex only, no images opened. Files are not necessarily unique frames or farm output. |

## Platform totals

All figures in this table derive from `feeAmount`, `frameExecuteTime`, frame status counts and task `platform`; both cost/hour denominators are shown to avoid confusing paid completed time with all observed resource use.[1][2]

| Platform | Leaves | Done / failed / stopped | Billed USD | Completed node-h | All observed node-h | USD/completed node-h | USD/observed node-h |
|---|---:|---:|---:|---:|---:|---:|---:|
| 75 (Blender GPU) | 43 | 4173 / 52 / 1179 | $718.436 | 379.135 | 384.261 | 1.895 | 1.870 |
| 64 (Houdini/Mantra CPU) | 56 | 10514 / 0 / 2322 | $516.250 | 702.947 | 714.106 | 0.734 | 0.723 |

## Hardware grouping and limits

Hardware rows group only API-observed `gpuNum` and `taskRam`, not a guessed GPU model. Historical project `sequence/_cg/SXRS_011/farm/fox/jobs.json` explicitly records task 239519237 `hardware=718`; the adjacent `check_75.json hardware[]` maps 718 to `model=5090`, `gpuNum=1*GPU`, `ram=64GB`. Other GPU jobs have no model/config field in the permitted live reads. Four jobs report **two GPUs and 128GB system RAM**: 239428461, 239436709, 239437215, 239437351. Therefore treating every GPU node as a single 5090 is unverified. Historical `assets/city_master/fx/SXRS_010_lightning/farm/fox/check_64.json hardware[]` maps platform 64 / 64GB to config 562, `model=48T`; CPU make/model is not exposed. These are local historical mappings, not fresh pricing queries.[1][2]

| Observed hardware group | Leaves | Billed USD | Completed node-h | All observed node-h | USD/completed node-h | USD/observed node-h |
|---|---:|---:|---:|---:|---:|---:|
| CPU 48-thread / 64GB RAM | 56 | $516.250 | 702.947 | 714.106 | 0.734 | 0.723 |
| GPU 1x / 128GB RAM (model unreported) | 12 | $366.637 | 158.117 | 161.324 | 2.319 | 2.273 |
| GPU 1x / 64GB RAM (model unreported) | 27 | $138.966 | 68.603 | 70.522 | 2.026 | 1.971 |
| GPU 2x / 128GB RAM (model unreported) | 4 | $212.833 | 152.415 | 152.415 | 1.396 | 1.396 |

## Per-shot totals

Shot is inferred from `sceneName` filename; billing and time are sums of leaf `feeAmount` and `frameExecuteTime`. Different passes, tests and versions remain counted as separate farm work, not deduplicated delivered frames.[1][2]

| Shot | Leaves | Done frames | Billed USD | GPU node-h | CPU node-h | Total observed node-h |
|---|---:|---:|---:|---:|---:|---:|
| SXRS_005 | 4 | 748 | $8.263 | 0.000 | 11.274 | 11.274 |
| SXRS_007 | 7 | 2586 | $39.077 | 0.000 | 53.207 | 53.207 |
| SXRS_008 | 12 | 1943 | $216.523 | 67.793 | 94.835 | 162.627 |
| SXRS_010 | 9 | 1148 | $164.802 | 66.654 | 19.038 | 85.692 |
| SXRS_011 | 1 | 100 | $8.149 | 4.027 | 0.000 | 4.027 |
| SXRS_014 | 2 | 2 | $0.648 | 0.267 | 0.000 | 0.267 |
| SXRS_016 | 5 | 803 | $62.168 | 31.559 | 14.558 | 46.117 |
| SXRS_017 | 7 | 815 | $101.208 | 24.852 | 56.106 | 80.958 |
| SXRS_023 | 2 | 242 | $154.105 | 0.000 | 209.830 | 209.830 |
| SXRS_026 | 11 | 1226 | $86.751 | 35.725 | 30.731 | 66.457 |
| SXRS_026B | 15 | 1277 | $57.093 | 28.510 | 0.000 | 28.510 |
| SXRS_030 | 2 | 2 | $1.062 | 0.437 | 0.000 | 0.437 |
| SXRS_032 | 7 | 1369 | $66.665 | 0.094 | 90.486 | 90.580 |
| SXRS_033 | 1 | 200 | $49.922 | 39.799 | 0.000 | 39.799 |
| SXRS_034 | 8 | 1223 | $124.580 | 34.902 | 86.527 | 121.429 |
| SXRS_035 | 6 | 1003 | $93.670 | 49.643 | 47.515 | 97.158 |

## Stopped, partial and test work

These are mutually exclusive leaf status groups, derived from `taskStatus`. Their costs still sum every `feeAmount`, so paused/stopped parents do not erase billed child frames. Stopped counts come from `abortFrames`, not an assumption that every stopped frame used a machine.[1][2]

| Leaf status | Leaves | Done / failed / stopped | Billed USD | Observed node-h |
|---|---:|---:|---:|---:|
| arrears stop | 5 | 333 / 0 / 587 | $199.486 | 112.601 |
| done | 77 | 14320 / 0 / 0 | $1,032.730 | 981.655 |
| failed | 1 | 0 / 2 / 0 | $0.000 | 0.009 |
| stopped | 8 | 10 / 50 / 1080 | $1.565 | 2.871 |
| test done (paused) | 8 | 24 / 0 / 1834 | $0.905 | 1.232 |

Small-range test proxy: 7 SXRS leaves requested 1–3 frames and billed $2.011. This is an **inferred** test classification from `totalFrames`, overlaps the status table, and must not be added to it.[1][2]

## Farm span, concurrency and final crunch

Project farm-use span (earliest `submitDate` to latest `completedDate`/frame `endTime`): **2026-10-16T22:05:24-06:00 → 2026-10-22T00:41:02-06:00**, 122.594 hours. This includes waiting and pauses, not just rendering.[1][2]

Inferred peak simultaneous frame intervals: **327 overall**, GPU 327, CPU 184. Overall first peak: 2026-10-18T22:04:16-06:00. Per-platform peaks can occur at different times and should not be added. Source is frame `startTime,endTime`; prior overwritten retries can be missing.[2]

Oct 17–23 inclusive: **1,098.091 observed node-hours**, GPU 383.985, CPU 714.106; 99.975% of observed project work. Sources and overlap inference are specified in the metric table.[2]

| Local date | GPU node-h | CPU node-h | Total node-h |
|---|---:|---:|---:|
| 2026-10-16 | 0.276 | 0.000 | 0.276 |
| 2026-10-17 | 52.812 | 0.000 | 52.812 |
| 2026-10-18 | 326.035 | 0.000 | 326.035 |
| 2026-10-19 | 0.409 | 50.072 | 50.482 |
| 2026-10-20 | 4.729 | 503.672 | 508.401 |
| 2026-10-21 | 0.000 | 124.180 | 124.180 |
| 2026-10-22 | 0.000 | 36.182 | 36.182 |

## Owned GPU nodes — ideal capacity arithmetic, not a deadline guarantee

The requested `node-hours / N` uses observed **GPU** work, including failed/stopped execution. It assumes every recorded GPU machine is one owned-5090-equivalent machine, despite four jobs reporting two GPUs and missing model data. It is **not hardware-normalized**. Mantra CPU work cannot be substituted with these GPU nodes without a separate CPU benchmark/renderer change. All work available from the outset, constant utilization, sufficient RAM, no software/storage/queue/setup overhead and no scheduling imbalance are additional assumptions.[1][2]

| Owned GPU nodes N | All observed GPU work / N (h) | Completed GPU work only / N (h) | Crunch GPU work / N (h) | Capacity over crunch week (node-h) | Aggregate weekly capacity fits? |
|---|---:|---:|---:|---:|---|
| 2 | 192.131 | 189.568 | 191.993 | 336.000 | no, even under assumptions |
| 4 | 96.065 | 94.784 | 95.996 | 672.000 | yes, under assumptions only |

Observed GPU submissions-to-last-finish span was **82.514 hours** (2026-10-16T22:05:24-06:00 → 2026-10-20T08:36:16-06:00, from `submitDate` and `completedDate`/`endTime`). Both N=2 and N=4 ideal processing times exceed that span, so neither matches the farm’s observed GPU completion time under the equal-node assumption. The aggregate lower bound is 5 equal nodes, before release-time/overhead constraints. This differs from merely fitting the entire Oct 17–23 week.[1][2]


The CPU workload remains 714.106 CPU-node-hours. Dividing the combined heterogeneous total by N would be 549.184 / 274.592 hours for N=2/4, but **those are not GPU-equivalent estimates**. Even a weekly capacity 'yes' does not establish that late-released shots met their individual deadlines.[2]

## Local render evidence

A read-only filename scan found 21 matching render roots and 75 non-empty folders in 0.13 seconds, with no scan errors. All folder counts and extension counts are in `aggregates.local_render_evidence.folders`. No image data or large files were opened. The numbered-image count uses the filename suffix regex `(?:[._-])\d+(?=\.[^.]+$)`; it is a heuristic, not a sequence or delivery audit.

| Directory scope | All files | Image-extension files | Numbered image-extension files |
|---|---:|---:|---:|
| sequence/_cg/*/render recursively | 13827 | 13826 | 13695 |
| assets/*/renders recursively | 585 | 531 | 58 |

The supplied prior counts (17,327 CG frames and 1,525 farm frames) are retained as **unverified prior context**, not current evidence. They do not reconcile with these explicitly scoped current file counts or the current farm frame records without the prior manifest/date. Multiple versions, layers, comp-generated passes, local renders and copied farm frames can coexist, so filesystem files must not be added to farm done-frame counts.

## Coverage, caveats and machine-readable use

- Aggregate `tasks` only where `aggregation_included=true`; add `sxrs_included=true` for project-only usage. `parent_summary` rows expose lineage and child totals but must never be added again.
- Use `total_billed_usd` for actual spend, `total_render_node_hours` for all observed executed work, and `completed_render_node_hours` for completed-only work. `by_platform`, `by_shot`, `by_hardware_type`, daily/crunch work and owned-node scenarios are derived from the same leaves.
- Frame endpoint pagination was completed for every leaf, not just the original helper’s first 100 rows. Ordinary and recycle list pagination were independently checked against API `total`. All task-list counts and leaf costs reconciled.[1][2]
- The allowed API exposes only current per-frame rows, not full attempt history. Retried frames may overwrite older attempt timestamps/durations; observed usage and inferred peak concurrency can therefore be lower bounds. Billing is the actual current per-frame fee sum, reconciled to task billing, not an independently reconstructed invoice.[1][2]
- `model=null` for every frame; GPU model is verified locally for only task 239519237. Hardware labels are intentionally conservative and source every inference. No unsupported 5090 scaling factor is manufactured.[1][2]
- Timing anomaly: task 239492507 frame 1459 has `frameExecuteTime=249` s but `(endTime-startTime)/1000=125.0` s. Work uses the former; concurrency uses the latter. Retry/aggregation is only a possible explanation, not established.[2]
- No paid calls, uploads/downloads, commits, starts/stops, releases or priority/limit changes were made. No credentials or account-contact data are included.

## Per-task ledger

Each leaf’s full identity, source fields, frame counts, hardware evidence, frame-level billing/timing, submit/end times and min/avg/max statistics are in `sxrs_fox.json`. This compact table is a navigational ledger; parent links use the API nesting/`layerParentId`. Sources: task fields `[1]`; all USD and node-hours derived from frame fields `[2]`.

| Task | Parent | Platform | Scene | ROP/layer | Status | Done/failed/stopped | Billed USD | Observed node-h |
|---|---|---:|---|---|---|---:|---:|---:|
| 239386345 | — | 75 | SXRS_026B_bg_farm_v002.blend | — | stopped | 0/10/75 | $0.000 | 0.073 |
| 239386457 | — | 75 | SXRS_026B_crowdBack_farm_v002.blend | — | stopped | 0/0/85 | $0.000 | 0.006 |
| 239386555 | — | 75 | SXRS_026B_crowdFront_farm_v002.blend | — | stopped | 0/33/52 | $0.000 | 0.188 |
| 239386933 | — | 75 | SXRS_026B_crowdFront_farm_v002.blend | SXRS_026B | failed | 0/2/0 | $0.000 | 0.009 |
| 239387197 | — | 75 | foxtest_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.009 |
| 239387217 | — | 75 | foxtest_ocio_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.008 |
| 239387281 | — | 75 | foxtest_t2_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.009 |
| 239387293 | — | 75 | foxtest_t3_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.009 |
| 239388311 | — | 75 | foxtest_env_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.009 |
| 239388391 | — | 75 | foxtest_v001.blend | — | unknown status 65 | 0/0/0 | $0.000 | 0.000 |
| 239389201 | — | 64 | foxtest_cpu_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.012 |
| 239389659 | — | 75 | foxtest_jop_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.009 |
| 239391709 | — | 75 | foxtest_cfg_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.011 |
| 239391747 | — | 75 | foxtest_cfg2_v001.blend | Scene | failed | 0/2/0 | $0.000 | 0.011 |
| 239391905 | — | 75 | foxtest_cfg2_v001.blend | Scene | done | 2/0/0 | $0.014 | 0.007 |
| 239392103 | — | 75 | acestest_v001.blend | Scene | done | 1/0/0 | $0.007 | 0.004 |
| 239393309 | — | 75 | SXRS_026B_bg_farm_v002.blend | SXRS_026B | stopped | 0/0/85 | $0.000 | 0.049 |
| 239395723 | — | 75 | SXRS_026B_crowdFront_farm_v002.blend | SXRS_026B | done | 2/0/0 | $0.073 | 0.036 |
| 239396573 | — | 75 | SXRS_026B_bg_farm_v002.blend | SXRS_026B | done | 85/0/0 | $3.597 | 1.777 |
| 239396711 | — | 75 | SXRS_026B_crowdBack_farm_v002.blend | SXRS_026B | done | 85/0/0 | $3.030 | 1.495 |
| 239396849 | — | 75 | SXRS_026B_crowdFront_farm_v002.blend | SXRS_026B | done | 85/0/0 | $2.902 | 1.430 |
| 239396973 | — | 75 | SXRS_026_bg_farm_v002.blend | SXRS_026 | done | 120/0/0 | $6.638 | 3.276 |
| 239397389 | — | 75 | SXRS_026_crowd_farm_v002.blend | SXRS_026 | done | 120/0/0 | $4.890 | 2.411 |
| 239397475 | — | 75 | SXRS_026_standin_farm_v002.blend | SXRS_026 | done | 120/0/0 | $4.395 | 2.166 |
| 239399473 | — | 75 | SXRS_026B_bg_farm_v003.blend | SXRS_026B | done | 85/0/0 | $9.540 | 4.711 |
| 239399657 | — | 75 | SXRS_026B_crowdBack_farm_v003.blend | SXRS_026B | done | 85/0/0 | $3.724 | 1.839 |
| 239399831 | — | 75 | SXRS_026B_crowdFront_farm_v003.blend | SXRS_026B | done | 85/0/0 | $3.616 | 1.784 |
| 239400243 | — | 75 | SXRS_026_bg_farm_v003.blend | SXRS_026 | done | 120/0/0 | $22.059 | 10.894 |
| 239400831 | — | 75 | SXRS_026_crowd_farm_v003.blend | SXRS_026 | done | 120/0/0 | $8.034 | 3.968 |
| 239401027 | — | 75 | SXRS_026_standin_farm_v003.blend | SXRS_026 | done | 120/0/0 | $5.195 | 2.564 |
| 239411163 | — | 75 | SXRS_026B_crowdBack_farm_v004.blend | SXRS_026B | done | 340/0/0 | $14.708 | 7.258 |
| 239411183 | — | 75 | SXRS_026B_crowdFront_farm_v004.blend | SXRS_026B | done | 340/0/0 | $14.491 | 7.153 |
| 239420127 | — | 75 | SXRS_026_bg_farm_v004.blend | SXRS_026 | done | 120/0/0 | $11.450 | 5.652 |
| 239420231 | — | 75 | SXRS_026_crowd_farm_v004.blend | SXRS_026 | done | 120/0/0 | $5.276 | 2.604 |
| 239420329 | — | 75 | SXRS_026_standin_farm_v004.blend | SXRS_026 | done | 120/0/0 | $4.439 | 2.189 |
| 239427815 | — | 75 | SXRS_008_BEAUTY_farm_v001.blend | PhillyCity | stopped | 4/5/191 | $1.348 | 1.644 |
| 239427881 | — | 75 | SXRS_008_ATMOS_farm_v001.blend | PhillyCity | stopped | 0/2/198 | $0.000 | 0.616 |
| 239428035 | — | 75 | SXRS_008_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $62.022 | 25.523 |
| 239428085 | — | 75 | SXRS_008_ATMOS_farm_v001.blend | PhillyCity | arrears stop | 139/0/61 | $83.492 | 40.010 |
| 239428297 | — | 75 | SXRS_010_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $62.491 | 28.802 |
| 239428361 | — | 75 | SXRS_010_ATMOS_farm_v001.blend | PhillyCity | arrears stop | 139/0/61 | $88.349 | 37.852 |
| 239428371 | — | 75 | SXRS_017_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $53.315 | 21.938 |
| 239428423 | — | 75 | SXRS_017_ATMOS_farm_v001.blend | PhillyCity | arrears stop | 9/0/191 | $6.669 | 2.914 |
| 239428505 | — | 75 | SXRS_034_ATMOS_farm_v001.blend | PhillyCity | arrears stop | 20/0/180 | $8.361 | 3.488 |
| 239428537 | — | 75 | SXRS_014_BEAUTY_farm_v001.blend | PhillyCity | done | 1/0/0 | $0.254 | 0.105 |
| 239428555 | — | 75 | SXRS_014_ATMOS_farm_v001.blend | PhillyCity | done | 1/0/0 | $0.394 | 0.162 |
| 239428461 | — | 75 | SXRS_034_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $52.654 | 31.414 |
| 239428591 | — | 75 | SXRS_030_BEAUTY_farm_v001.blend | PhillyCity | done | 1/0/0 | $0.481 | 0.198 |
| 239428621 | — | 75 | SXRS_030_ATMOS_farm_v001.blend | PhillyCity | done | 1/0/0 | $0.581 | 0.239 |
| 239436709 | — | 75 | SXRS_016_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $51.472 | 31.559 |
| 239436929 | — | 75 | SXRS_032_BEAUTY_farm_v001.blend | PhillyCity | done | 1/0/0 | $0.228 | 0.094 |
| 239437215 | — | 75 | SXRS_033_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $49.922 | 39.799 |
| 239437351 | — | 75 | SXRS_035_BEAUTY_farm_v001.blend | PhillyCity | done | 200/0/0 | $58.785 | 49.643 |
| 239464519 | — | 64 | SXRS_008_lightning_farm_v001.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $10.406 | 14.162 |
| 239468321 | — | 64 | SXRS_008_lightning_farm_v002.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $9.923 | 13.506 |
| 239489833 | 239488961 | 64 | SXRS_010_lightning_farm_v001.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $3.247 | 4.411 |
| 239489835 | 239488961 | 64 | SXRS_010_lightning_farm_v001.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/197 | $0.024 | 0.032 |
| 239490035 | 239489829 | 64 | SXRS_007_lightning_farm_v001.hiplc | /out/lightning_rgba_fx_ren | test done (paused) | 3/0/513 | $0.061 | 0.084 |
| 239490037 | 239489829 | 64 | SXRS_007_lightning_farm_v001.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/513 | $0.066 | 0.089 |
| 239490489 | — | 64 | SXRS_008_ilight_preview_v001.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $16.209 | 22.078 |
| 239492505 | 239491945 | 64 | SXRS_007_lightning_farm_v003.hiplc | /out/lightning_rgba_fx_ren | done | 516/0/0 | $5.626 | 7.654 |
| 239492507 | 239491945 | 64 | SXRS_007_lightning_farm_v003.hiplc | /out/lightning_light_rgba_ren | done | 516/0/0 | $12.720 | 17.325 |
| 239503779 | — | 75 | SXRS_026B_ball_farm_v002.blend | SXRS_026B_ball | done | 85/0/0 | $1.412 | 0.701 |
| 239509419 | 239508231 | 64 | SXRS_017_lightning_v001.hiplc | /out/lightning_rgba_fx_ren | test done (paused) | 3/0/10 | $0.047 | 0.064 |
| 239509421 | 239508231 | 64 | SXRS_017_lightning_v001.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/10 | $0.082 | 0.112 |
| 239517647 | 239517479 | 64 | SXRS_005_lightning_farm_v005.hiplc | /out/lightning_rgba_fx_ren | done | 145/0/0 | $1.366 | 1.851 |
| 239517649 | 239517479 | 64 | SXRS_005_lightning_farm_v005.hiplc | /out/lightning_light_rgba_ren | done | 145/0/0 | $1.753 | 2.413 |
| 239518007 | 239517655 | 64 | SXRS_005_lightning_farm_v005.hiplc | /out/lightning_rgba_fx_ren | done | 229/0/0 | $2.312 | 3.137 |
| 239518009 | 239517655 | 64 | SXRS_005_lightning_farm_v005.hiplc | /out/lightning_light_rgba_ren | done | 229/0/0 | $2.832 | 3.873 |
| 239519237 | — | 75 | SXRS_011_BEAUTY_farm_v001.blend | SXRS_011 | done | 100/0/0 | $8.149 | 4.027 |
| 239520203 | 239519807 | 64 | SXRS_023_lightning_v004.hiplc | /out/lightning_rgba_fx_ren | done | 121/0/0 | $2.056 | 2.789 |
| 239520205 | 239519807 | 64 | SXRS_023_lightning_v004.hiplc | /out/lightning_light_rgba_ren | done | 121/0/0 | $152.049 | 207.041 |
| 239524531 | 239524029 | 64 | SXRS_008_lightning_farm_v004.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $8.365 | 11.383 |
| 239524533 | 239524029 | 64 | SXRS_008_lightning_farm_v004.hiplc | /out/bell_lightning_ren | done | 200/0/0 | $2.965 | 4.037 |
| 239525159 | 239523947 | 64 | SXRS_026_lightning_v002.hiplc | /out/lightning_rgba_fx_ren | done | 120/0/0 | $1.760 | 2.395 |
| 239525161 | 239523947 | 64 | SXRS_026_lightning_v002.hiplc | /out/lightning_light_rgba_ren | arrears stop | 26/0/94 | $12.615 | 28.337 |
| 239526047 | 239525651 | 64 | SXRS_008_lightning_farm_v004.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $16.071 | 21.886 |
| 239526049 | 239525651 | 64 | SXRS_008_lightning_farm_v004.hiplc | /out/bell_lightning_ren | done | 200/0/0 | $2.298 | 3.132 |
| 239528347 | — | 64 | SXRS_008_lightning_farm_v005.hiplc | /out/bell_lightning_ren | done | 200/0/0 | $3.424 | 4.651 |
| 239528971 | 239528867 | 64 | SXRS_016_lightning_v002.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $3.079 | 4.197 |
| 239528973 | 239528867 | 64 | SXRS_016_lightning_v002.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/197 | $0.124 | 0.169 |
| 239528975 | 239528867 | 64 | SXRS_016_lightning_v002.hiplc | /out/bridge_lights_ren | done | 200/0/0 | $1.965 | 2.670 |
| 239529111 | — | 64 | SXRS_016_lightning_v003.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $5.528 | 7.521 |
| 239529649 | 239529545 | 64 | SXRS_035_lightning_v002.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $6.456 | 8.803 |
| 239529651 | 239529545 | 64 | SXRS_035_lightning_v002.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/197 | $0.176 | 0.240 |
| 239529729 | — | 64 | SXRS_035_lightning_v003.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $19.112 | 26.015 |
| 239529803 | 239529747 | 64 | SXRS_034_lightning_v002.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $3.158 | 4.292 |
| 239529805 | 239529747 | 64 | SXRS_034_lightning_v002.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $24.172 | 32.911 |
| 239529829 | 239529759 | 64 | SXRS_032_lightning_sphere_v002.hiplc | /out/lightning_rgba_fx_ren | done | 228/0/0 | $2.662 | 3.631 |
| 239529831 | 239529759 | 64 | SXRS_032_lightning_sphere_v002.hiplc | /out/lightning_light_rgba_ren | done | 228/0/0 | $13.310 | 18.128 |
| 239529875 | 239529833 | 64 | SXRS_032_lightning_buildings_v001.hiplc | /out/lightning_rgba_fx_ren | done | 228/0/0 | $2.556 | 3.482 |
| 239529877 | 239529833 | 64 | SXRS_032_lightning_buildings_v001.hiplc | /out/lightning_light_rgba_ren | done | 228/0/0 | $24.691 | 33.625 |
| 239529929 | 239529883 | 64 | SXRS_032_lightning_arcs_v001.hiplc | /out/lightning_rgba_fx_ren | done | 228/0/0 | $2.546 | 3.467 |
| 239529931 | 239529883 | 64 | SXRS_032_lightning_arcs_v001.hiplc | /out/lightning_light_rgba_ren | done | 228/0/0 | $20.672 | 28.153 |
| 239582147 | 239582069 | 64 | SXRS_017_lightning_v003.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $3.475 | 4.724 |
| 239582149 | 239582069 | 64 | SXRS_017_lightning_v003.hiplc | /out/lightning_light_rgba_ren | done | 200/0/0 | $35.781 | 48.714 |
| 239582151 | 239582069 | 64 | SXRS_017_lightning_v003.hiplc | /out/lamp_sparks_ren | done | 200/0/0 | $1.839 | 2.492 |
| 239582835 | 239582791 | 64 | SXRS_007_lightning_farm_v005.hiplc | /out/lightning_rgba_fx_ren | done | 516/0/0 | $5.325 | 7.230 |
| 239582837 | 239582791 | 64 | SXRS_007_lightning_farm_v005.hiplc | /out/lightning_light_rgba_ren | done | 516/0/0 | $10.026 | 13.654 |
| 239582839 | 239582791 | 64 | SXRS_007_lightning_farm_v005.hiplc | /out/lightning_refl_ren | done | 516/0/0 | $5.253 | 7.172 |
| 239586511 | 239586179 | 64 | SXRS_010_lightning_v002.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $1.563 | 2.149 |
| 239586513 | 239586179 | 64 | SXRS_010_lightning_v002.hiplc | /out/lightning_light_rgba_ren | stopped | 3/0/197 | $0.094 | 0.128 |
| 239586515 | 239586179 | 64 | SXRS_010_lightning_v002.hiplc | /out/lamp_sparks_ren | done | 200/0/0 | $1.021 | 1.397 |
| 239586791 | 239586495 | 64 | SXRS_034_lightning_v003.hiplc | /out/lightning_rgba_fx_ren | done | 200/0/0 | $3.159 | 4.296 |
| 239586793 | 239586495 | 64 | SXRS_034_lightning_v003.hiplc | /out/lightning_light_rgba_ren | test done (paused) | 3/0/197 | $0.325 | 0.443 |
| 239586795 | 239586495 | 64 | SXRS_034_lightning_v003.hiplc | /out/lamp_sparks_ren | done | 200/0/0 | $1.981 | 2.696 |
